<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Society of Animal Science</PublisherName>
				<JournalTitle>Journal of Livestock Science and Technologies</JournalTitle>
				<Issn>2322-3553</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2027</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Differential responses of Ross and Arian broilers to embryonic thermal manipulation and post-hatch heat stress</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">5233</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jlst.2025.26221.1691</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zarbakht</FirstName>
					<LastName>Ansari</LastName>
<Affiliation>Department of Animal Science, Sari Agricultural Sciences and Natural Resources University (SANRU), Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Deldar</LastName>
<Affiliation>Department of Animal Science, Faculty of Agriculture, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Essa</FirstName>
					<LastName>Dirandeh</LastName>
<Affiliation>Department of Animal Science, Sari Agricultural Sciences and Natural Resources University (SANRU), Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Momennejad</LastName>
<Affiliation>Department of Animal Science, Sari Agricultural Sciences and Natural Resources University (SANRU), Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This study investigated the effects of heat stress and embryonic thermal manipulation (TM) on physiological, biochemical, and heat shock protein 70 (HSP70) gene expression in two broiler strains. A total of 400 fertilized eggs were incubated under either normal (37.8 °C) or thermally manipulated (39.5 °C; embryonic day 7 to 16) conditions. Post-hatch chicks were reared under either normal (25 °C) or heat stress (32 °C; from day 21 onward) conditions. The four experimental groups were defined as follows: Arian strain subjected to embryonic thermal manipulation but not to post-hatch heat stress (ATC); Arian strain without embryonic manipulation but subjected to post-hatch heat stress (ACH); Ross 308 strain subjected to embryonic thermal manipulation but not to post-hatch heat stress (RTC); and Ross 308 strain without embryonic manipulation but subjected to post-hatch heat stress (RCH). Blood parameters, lipid profiles, thyroid hormone (T3) levels, and HSP70 gene expression were analyzed at 42 days of age. Significant differences were observed in red and white blood cell counts, hematocrit, and T3 levels among treatments. RCH exhibited higher cholesterol (157.75±2.21) and LDL levels (59.67±2.88), whereas ATC showed higher T3 levels (8.85±0.32) and spleen weight (0.17±0.02). HSP70 gene expression was highest in RCH. The feed conversion ratio (FCR) was significantly lower in RCH (1.93±0.01). In conclusion, RCH demonstrated superior FCR under heat stress, while ATC modulate the thyroidal activity and immune responses following TM. Thermal manipulation during incubation reduced cholesterol, LDL, and HSP70 levels, enhancing thermotolerance. These findings highlighted the potential of TM to mitigate the heat stress effects, emphasizing the importance of strain-specific strategies for optimizing the broiler performance in heat-stressed environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Arian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heat stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ross</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal Manipulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://lst.uk.ac.ir/article_5233_248f63cb3f58a7dd17fd7eddf35af168.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
