<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Society of Animal Science</PublisherName>
				<JournalTitle>Journal of Livestock Science and Technologies</JournalTitle>
				<Issn>2322-3553</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Genome-wide association study and gene ontology for growth and wool characteristics in Zandi sheep</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">2752</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jlst.2020.15795.1317</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Mohammadi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Animal Science, Faculty of Agricultural Sciences, University of Tabriz, Tabriz, East Azerbaijan, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Animal Sciences, Faculty of Agriculture and Natural Resources, Arak University, Arak, Markazi, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Seyed Abbas</FirstName>
					<LastName>Rafat</LastName>
<Affiliation>Department of Animal Science, Faculty of Agricultural Sciences, University of Tabriz, Tabriz, East Azerbaijan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Moradi Shahrbabak</LastName>
<Affiliation>Department of Animal Sciences, University College of Agriculture and Natural Resources, University of Tehran, Karaj, Alborz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Jalil</FirstName>
					<LastName>Shodja</LastName>
<Affiliation>Department of Animal Science, Faculty of Agricultural Sciences, University of Tabriz, Tabriz, East Azerbaijan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Animal Sciences, Faculty of Agriculture and Natural Resources, Arak University, Arak, Markazi, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Genome-wide association studies (GWAS) is a major procedure for studying the genetics of complex economically important traits in sheep. The objective of this study was to determine the genomic regions affecting some growth traits and wool characteristics in Zandi sheep. This study is GWAS implementing a medium-density single nucleotide polymorphism (SNP) panel to determine the putative chromosome area affecting some growth and wool traits in a fat-tailed sheep breed, simultaneously. We used a selective genomic approach sampling DNA from animals at the extreme ends using the estimated breeding values derived from a total population size of over 5,000 animals. The examined phenotypic data included the birth weight, weaning weight, 6, 9, and 12-months after birth weight, pre- and post-weaning average daily gain, fiber diameter (micron), prickle factor (%), staple length (mm), kemp (%) and medullated fiber. Genome-wide association analyses were performed based on the mixed linear model. Twenty-three regions, in which four were associated with more than one trait, located on 12 chromosomeswere associated with the studied growth and wool traits (&lt;em&gt;p &lt;/em&gt;&lt;­5×10&lt;sup&gt;−6&lt;/sup&gt;). These genomic regions overlapping with &lt;em&gt;KCNIP4, PPARGC1A, ASAP1, ANK2, WWOX, SYNE1, FBXO5, AKAP6, FABP3, ANGPTL4, ATP6V1B2, PARK2, and KRTAP11-1 &lt;/em&gt;genes, were associated with postnatal growth, regulation of metabolic pathways, skeletal muscle differentiation, and bone growth. Gene ontology term enrichment analysis revealed that genes involved in positive regulation of muscle structure, and muscle tissue development were over-represented in the identified candidate genes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Candidate Gene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">genome-wide association</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sheep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wool</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://lst.uk.ac.ir/article_2752_63ae66ffa925cee9cf172f9b32a28d86.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
