<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Society of Animal Science</PublisherName>
				<JournalTitle>Journal of Livestock Science and Technologies</JournalTitle>
				<Issn>2322-3553</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feeding heat-treated soybean to mid-lactation Holstein cows: Production performance, predicted efficiency of nitrogen utilization, and blood metabolites</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">2380</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jlst.2019.13836.1267</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Sadr-Arhami</LastName>
<Affiliation>Department of Animal Science, College of Agriculture, Isfahan University of Technology, Isfahan 84156–83111, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>G. R.</FirstName>
					<LastName>Ghorbani</LastName>
<Affiliation>Department of Animal Science, College of Agriculture, Isfahan University of Technology, Isfahan 84156–83111, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Kargar</LastName>
<Affiliation>Department of Animal Science, School of Agriculture, Shiraz University, Shiraz 71441–65186, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Sadeghi-Sefidmazgi</LastName>
<Affiliation>Department of Animal Science, College of Agriculture, Isfahan University of Technology, Isfahan 84156–83111, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Hoseini Ghaffari</LastName>
<Affiliation>Institute of Animal Science, Physiology and Hygiene Unit, University of Bonn, 53111 Bonn, Germany.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Caroprese</LastName>
<Affiliation>Department of the Science of Agriculture, Food, and Environment, University of Foggia, Via Napoli, 25, 71121, Foggia, Italy.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The objective of this study was to compare the effects of soybean (SB) meal (SBM) with increased rumen undegradable protein as roasted SB (RSB), extruded SB (ESB) or their equal blend (RSB + ESB) on production performance, nutrient digestibility, N-utilization efficiency, and blood metabolites in mid-lactation dairy cows. Eight lactating Holstein cows (BW = 534 ± 52 and DIM = 104 ± 5; mean ± SD) were used in a replicated 4 × 4 Latin square design with four 28-d periods receiving 4 diets: (1) 13.88% of diet dry matter (DM) as SBM; (2) 15.22% of diet DM as RSB, (3) 15.55% of diet DM as ESB, and (4) 7.69% RSB plus 7.69% ESB (RSB + ESB). Each experimental period consisted of a 14-d diet adaptation followed by 14-d data collection. Dry matter intake, actual milk and 3.5% fat-corrected milk yield were not affected by the diet. Average milk fat and protein percentages (3.42 and 3.11%) and yields (1.28 and 1.17 kg/d), respectively, were not different among the diets. Plasma urea N concentration was similar across SB products but decreased compared with SBM. Feeding processed SB reduced NH&lt;sub&gt;3&lt;/sub&gt;-N concentration in the rumen (14.0 vs. 17.2 mg/dL; processed SB vs. SBM), indicating lower ruminal degradation of processed SB protein, and thereby improved N-utilization. Based on our results, RSB and ESB and their equal blend had a similar effect on productivity and N-utilization efficiency in mid-lactation Holstein cows.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">dairy cow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">soybean meal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">roasted – and extruded soybean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nitrogen efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://lst.uk.ac.ir/article_2380_da4902cb0bc38210839714ebdcf0efc3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
