<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Society of Animal Science</PublisherName>
				<JournalTitle>Journal of Livestock Science and Technologies</JournalTitle>
				<Issn>2322-3553</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Morphological differentiation of northern Morocco goat</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>41</LastPage>
			<ELocationID EIdType="pii">1662</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jlst.2017.1662</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>El Moutchou</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Science and Technology, Km 10 Ziaten, BP:416, Tangier, Morocco.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Animal Production, University of Cordoba, Campus of Rabanales. 14071 Córdoba, Spain.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>A. M.</FirstName>
					<LastName>González</LastName>
<Affiliation>Department of Animal Production, University of Cordoba, Campus of Rabanales. 14071 Córdoba, Spain.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Chentouf</LastName>
<Affiliation>National Institute of Agricultural Research, Regional Center of Tangier, 78 Avenue Sidi Mohamed Ben Abdellah, 90010 Tangier, Morocco.</Affiliation>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Lairini</LastName>
<Affiliation>Faculty of Science and Technology, Km 10 Ziaten, BP:416, Tangier, Morocco.</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Rodero</LastName>
<Affiliation>Department of Animal Production, University of Cordoba, Campus of Rabanales. 14071 Córdoba, Spain.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Data from 183 animals raised in 61 flocks were collected to investigate the morphological characteristics of the Northern Morocco goat. Nine zoometric measures and seven combined indices were obtained. Three zones were defined  based on geo-climatic characteristics and environmental influences: Mediterranean, Atlantic and Dual. The morphological variables showed the absence of sexual dimorphism in the northern Morocco goat population. Measures were generally very similar (n.s. at p</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Northern Moroccan goat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">zoometric measurements</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">qualitative traits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environmental differentiation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://lst.uk.ac.ir/article_1662_b2531e7bb29bf22e1daae486fae3417a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
